Home
Sebastian Vettel
F1-Engineer
F1-Suppliers
F1-Dictionary
Any Question?
Formula 1 Headlines
Teams
Pictures
F1-Country
Cost of F1 Cars
Wallpapers
Books
Magazines
Videos
Cons.Champions
Multi Champions
Career Wins
Career Poles
Const.Wins
Contact
Motorsport Links
Flags
General Questions
YEAR TEAM MODEL / ENGINE WINS POINTS
2003 Ferrari      
2002 Ferrari      
2001 Ferrari F301 9 179
2000 Ferrari F300 10 170
1999 Ferrari F399 6 128
1998 McLaren MP4/13 Mercedes 9 156
1997 Williams FW19 Renault 8 123
1996 Williams FW18 Renault 12 175
1995 Benetton B195 Renault 11 137
1994 Williams FW16/FW16B Renault 7 118
1993 Williams FW15C Renault 10 168
1992 Williams FW14B Renault 10 164
1991 McLaren MP4/6 Honda 8 139
1990 McLaren MP4/5B Honda 6 121
1989 McLaren MP4/5 Honda 10 141
1988 McLaren MP4/4 Honda 15 199
1987 Williams FW11B Honda 9 137
1986 Williams FW11 Honda 9 90
1985 McLaren MP4/2B TAG Porsche 6 90
1984 McLaren MP4/2 TAG Porsche 12 143.5
1983 Ferrari 126C2B/126C3 4 89
1982 Ferrari 126C2 3 74
1981 Williams FW07C Ford 4 95
1980 Williams FW07/FW07B Ford 6 67
1979 Ferrari 312T4 6 113
1978 Lotus 78/79 Ford 8 86
1977 Ferrari 312T2 4 95
1976 Ferrari 312T/312T2 6 83
1975 Ferrari 312T 6 72.5
1974 McLaren M23 Ford 4 73
1973 Lotus 72 Ford 7 92
1972 Lotus 72 Ford 5 61
1971 Tyrrell 003/002 Ford 7 73
1970 Lotus 72 Ford 6 59
1969 Matra MS10/MS80 Ford 6 66
1968 Lotus 49/49B Ford 5 62
1967 Brabham BT20/BT24 Repco 4 67
1966 Brabham BT19 Repco 4 42
1965 Lotus 25/33 Climax 6 54
1964 Ferrari 156/158 3 45
1963 Lotus 25 Climax 7 54
1962 BRM P578 4 42
1961 Ferrari 156 5 40
1960 Cooper T51/T53 Climax 6 40
1959 Cooper T51 Climax 5 40
1958 Vanwall VW4/5/6/7/9/10 6 48
Last Minute Reisen & Billigflüge von reiselinie.de